The are hot off the press!Ìý
Canada is home to some of the world’s best universities, and every year students around the world turn to ²Ñ²¹³¦±ô±ð²¹²Ô’s to help them navigate the array of post-secondary options available in Canada.
Our previous posts explored top schools by reputation and top medical doctoral, comprehensive, and primarily undergraduate schools, as well as the best universities by student satisfaction.Ìý
Today we’re taking a look at top schools by program, including business, computer science, education, engineering, and nursing.
²Ñ²¹³¦±ô±ð²¹²Ô’s ranks each university in this category by:
- Overall Ranking
- Program Reputation
- Research Reputation
ÐÇ¿ÕÓ°ÊÓPartner Schools
ÐÇ¿ÕÓ°ÊÓwants to extend our congratulations to our 13 Canadian partner schools included in ²Ñ²¹³¦±ô±ð²¹²Ô’s Top Universities by Program! We consider ourselves incredibly fortunate to work with each of our partner schools on our shared mission to educate the world.
* Denotes a tie
- Education: Overall 12, Program Reputation *12, Research Reputation *12
- Nursing: Overall *15, Program Reputation 20, Research Reputation *17
- Biology: Overall 19, Program Reputation 20, Research Reputation 18
- Computer Science: Overall 12, Program Reputation 14, Research Reputation 12
- Engineering: Overall 16, Program Reputation *16, Research Reputation *17
- Education: Overall *12, Program Reputation *19, Research Reputation *22
Memorial University of Newfoundland
- Engineering: Overall 19, Program Reputation 19, Research Reputation 19
- Nursing: Overall 17, Program Reputation *15, Research Reputation *17
- Biology: Overall 14, Program Reputation 15, Research Reputation 15
- Nursing: Overall 16, Program Reputation *15, Research Reputation 15
- Engineering: Overall 20, Program Reputation *20, Research Reputation 23
- Biology: Overall 20, Program Reputation 19, Research Reputation *20
- Computer Science: Overall 16, Program Reputation *15, Research Reputation 16
- Education: Overall 7, Program Reputation 7, Research Reputation 7
- Engineering: Overall *11, Program Reputation 13, Research Reputation *11
- Nursing: Overall 7, Program Reputation 7, Research Reputation 9
- Engineering: Overall 13, Program Reputation 14, Research Reputation *11
- Computer Science: Overall 19, Program Reputation *19, Research Reputation 18
- Education: Overall *14, Program Reputation 14, Research Reputation 18
- Nursing: Overall 18, Program Reputation 19, Research Reputation *17
- Biology: Overall 12, Program Reputation 11, Research Reputation 12
- Computer Science: Overall *1, Program Reputation *1, Research Reputation *1
- Engineering: Overall 2, Program Reputation *1, Research Reputation *2
- Computer Science: Overall 13, Program Reputation 11, Research Reputation 13
- Nursing: Overall *19, Program Reputation 18, Research Reputation 20
- Biology: Overall 9, Program Reputation 9, Research Reputation 10
- Computer Science: Overall 13, Program Reputation 11, Research Reputation 13
- Education: Overall 11, Program Reputation 10, Research Reputation *10
- Engineering: Overall 10, Program Reputation *11, Research Reputation 10
- Nursing: Overall 10, Program Reputation 9, Research Reputation 10
- Biology: Overall 17, Program Reputation 14, Research Reputation *24
- Education: Overall *18, Program Reputation *24, Research Reputation 19
Top Schools by ProgramÌý
Biology
Biology | Rank | University | Program Reputation |
Research Reputation
|
*1 | University of British Columbia | *1 | *1 | |
*1 | University of Toronto | *1 | *1 | |
3 | McGill University | 5 | 4 | |
4 | Queen’s University | 3 | 5 | |
5 | Western University | 4 | 6 | |
6 | University of Alberta | 6 | 3 | |
7 | York University | 7 | 7 | |
8 | Université de Montréal | 8 | *8 | |
9 | Western University | 9 | 10 | |
10 | Simon Fraser University | 10 | 11 | |
11 | University of Calgary | 12 | *8 | |
12 | University of Waterloo | 11 | 12 | |
13 | Concordia University | 13 | 13 | |
14 | Ryerson University | 15 | 15 | |
15 | Laval University | 16 | 14 | |
16 | Saint Mary’s University | 18 | *16 | |
17 | Wilfrid Laurier University | 14 | *24 | |
18 | Dalhousie University | 17 | *20 | |
19 | Carleton University | 20 | 18 | |
20 | University of Ottawa | 19 | *20 |
Computer Science
Computer Science | Rank | University | Program Reputation |
Research Reputation
|
*1 | University of British Columbia | 3 | *1 | |
*1 | University of Toronto | *1 | *1 | |
*1 | University of Waterloo | *1 | *1 | |
4 | McGill University | 4 | 4 | |
5 | University of Alberta | 5 | 5 | |
6 | Simon Fraser University | 6 | 7 | |
7 | Université de Montréal | 7 | 6 | |
8 | Queen’s University | 9 | 8 | |
9 | University of Calgary | 8 | *10 | |
10 | McMaster University | 10 | 9 | |
11 | University of Victoria | 12 | *10 | |
12 | Carleton University | 14 | 12 | |
13 | Western University | 11 | 13 | |
14 | York University | 13 | 17 | |
15 | Dalhousie University | *15 | 15 | |
16 | University of Ottawa | *15 | 16 | |
17 | Concordia University | 17 | 14 | |
18 | Université de Sherbrooke | 18 | 19 | |
19 | University of Saskatchewan | *19 | 18 | |
20 | Western University | *19 | *20 |
Education
Education | Rank | University | Program Reputation |
Research Reputation
|
*1 | University of British Columbia | *1 | *1 | |
*1 | University of Toronto | *1 | *1 | |
3 | University of Alberta | 4 | 3 | |
4 | McGill University | 5 | 4 | |
5 | Queen’s University | 3 | 5 | |
6 | University of Calgary | 6 | 9 | |
7 | University of Ottawa | 7 | 7 | |
8 | Simon Fraser University | 8 | 6 | |
9 | York University | 9 | *10 | |
10 | Université de Montréal | 6 | 8 | |
11 | Western University | 10 | *10 | |
12 | Brock University | *12 | 12 | |
13 | Université de Sherbrooke | 11 | 13 | |
*14 | University of Saskatchewan | 14 | 18 | |
*14 | University of Victoria | 14 | 18 | |
16 | Concordia University | 18 | *16 | |
17 | Laval University | *24 | 15 | |
18 | Université du Québec à Montréal | *21 | *16 | |
*19 | Lakehead University | 17 | *22 | |
*19 | Wilfrid Laurier University | *24 | 19 |
Engineering
Engineering | Rank | University | Program Reputation |
Research Reputation
|
1 | University of Toronto | *1 | 1 | |
2 | University of Waterloo | *1 | *2 | |
3 | McGill University | *3 | *2 | |
4 | University of British Columbia | *3 | 4 | |
5 | University of Alberta | 5 | 5 | |
6 | McMaster University | 6 | 6 | |
7 | Queen’s University | 7 | *7 | |
8 | University of Calgary | 10 | *7 | |
9 | Laval University | *8 | 9 | |
10 | Western University | *11 | 10 | |
*11 | Université de Montréal | *11 | 13 | |
*11 | University of Ottawa | 13 | *11 | |
13 | University of Regina | 14 | *11 | |
14 | Concordia University | 15 | 14 | |
15 | Université de Sherbrooke | *8 | 16 | |
16 | Carleton University | *16 | *17 | |
*17 | Dalhousie University | 18 | *17 | |
*17 | École de Technologie Supérieure | *16 | 24 | |
19 | Memorial University of Newfoundland | 19 | 19 | |
20 | University of Guelph | 20 | 23 |
Nursing
Nursing | Rank | University | Program Reputation |
Research Reputation
|
*1 | University of Alberta | *2 | *1 | |
*1 | University of British Columbia | *2 | *1 | |
*1 | University of Toronto | 1 | 3 | |
4 | McGill University | 4 | 4 | |
5 | McMaster University | 5 | 5 | |
6 | University of Calgary | 6 | 6 | |
7 | University of Ottawa | 7 | 9 | |
8 | Dalhousie University | 10 | 7 | |
9 | Université de Montréal | 11 | 8 | |
10 | Western University | 9 | 10 | |
11 | Queen’s University | 8 | 11 | |
12 | University of Victoria | 12 | 16 | |
13 | York University | 14 | 12 | |
14 | Université de Sherbrooke | 13 | 14 | |
15 | Laval University | 17 | 13 | |
16 | Ryerson University | *15 | 15 | |
17 | Memorial University of Newfoundland | *15 | *17 | |
18 | University of Saskatchewan | 19 | *17 | |
*19 | Brock University | 20 | *17 | |
*19 | University of Windsor | 18 | 20 |
Ready to start your study abroad journey in Canada? Explore top schools on ApplyBoard.